PMC logo

Official results

WW PMC 2020

PMC stations
  Callsign PMC designation QSO Nr. Mults Score Err. nr. Err.  
SINGLE-OP ALL HIGH MIXED - All bands high power MIXED
1 OK1OA PRA 328 42 80850 2 0.61%
2 OH2MZA HEL 40 10 2600 0 0.00%
SINGLE-OP ALL LOW MIXED - All bands low power MIXED
1 OO9O ANT 265 44 71940 7 2.57%
2 E71W SAR 182 38 43510 3 1.62%
3 RL1F SPE 207 28 35420 5 2.36%
4 YT1Q KRA 127 22 17930 2 1.55%
5 PA9HR RIJ 67 16 6720 3 4.29%
SINGLE-OP ALL QRP MIXED - All bands QRP MIXED
1 RW3AI MOS 178 35 39200 4 2.20%
2 EW1FM MIN 28 7 1155 1 3.45%
SINGLE-OP ALL HIGH CW - All bands high power CW
1 S52P/P SLG 730 63 258615 13 1.75%
2 UA5C MOS 522 56 167720 10 1.88%
3 S54X SLG 392 59 139240 1 0.25%
4 OH1ZAA POR 341 47 98230 9 2.57%
5 S52AU LJA 372 39 83265 5 1.33%
6 S59AA LJA 320 42 79170 10 3.03%
7 S50A LJA 323 41 76055 1 0.31%
8 I2WIJ MIL 284 38 63840 4 1.39%
9 R4BZ VOL 301 36 63540 9 2.90%
10 S57AW LJA 221 25 32375 2 0.90%
11 S53K LJA 106 21 13965 3 2.75%
12 4U1A WIE 136 16 12320 2 1.45%
13 PA8AD ARN 99 11 6270 5 4.81%
14 OH2BN HEL 59 11 4125 1 1.67%
15 PA5N ARN 52 10 3150 0 0.00%
SINGLE-OP ALL LOW CW - All bands low power CW
1 S589PMC SLG 436 53 133560 11 2.46%
2 R6CC SOI 365 53 120045 9 2.41%
3 OM8AQ KOE 260 35 53200 3 1.14%
4 S58MU LJA 234 34 48620 1 0.43%
5 OM8ON KOE 240 29 41035 3 1.23%
6 S55N SLG 220 25 32125 4 1.79%
7 EW1TO MIN 191 23 25530 1 0.52%
8 SP3RN/9 OSW 172 22 22330 5 2.82%
9 OE1CIW WIE 158 23 21850 5 3.07%
10 RN6CV SOI 132 21 17325 5 3.65%
11 CT1DRB LIS 153 18 16290 4 2.55%
12 CT1ELZ LIS 136 18 14940 3 2.16%
13 UX2HB PTV 93 18 10620 2 2.11%
14 SO50WD WAR 83 16 8560 13 13.54%
15 RA1AGJ SPE 64 14 5740 1 1.54%
16 US7IGN/P KIE 91 9 4815 2 2.15%
17 S53ML SLG 64 12 4560 12 15.79%
18 SM0Y STO 51 9 2925 0 0.00%
19 9A3DML ZGB 45 10 2800 0 0.00%
20 OK1FCA PRA 40 6 1500 1 2.44%
21 Z31NA PLP 29 6 1050 0 0.00%
22 PA0FAW ARN 25 5 850 1 3.85%
23 RG5A/6 SOI 18 4 440 0 0.00%
24 DL7VMM BER 18 2 200 2 10.00%
25 EU1LR MIN 21 1 110 2 8.70%
26 IZ5BBS FIR 13 1 65 8 38.10%
27 RC0L VLA 2 1 10 0 0.00%
SINGLE-OP ALL QRP CW - All bands QRP CW
1 OM3WZ KOE 81 18 9450 0 0.00%
2 RA3DJA MOS 53 12 4140 2 3.64%
SINGLE-OP ALL HIGH SSB - All bands high power SSB
1 OH1TD POR 32 5 975 1 3.03%
2 SP5GNI WAR 15 1 85 1 6.25%
SINGLE-OP ALL LOW SSB - All bands low power SSB
1 S57PKT SLG 90 17 8755 2 2.17%
2 YT5LD KRU 111 11 7040 1 0.89%
3 S53ZN SLG 58 12 3900 2 3.33%
4 UY3U KIE 44 5 1225 1 2.22%
5 S56AX SLG 32 7 1190 0 0.00%
6 S50BH SLG 18 7 700 1 5.26%
7 G0BHK BRV 16 6 660 0 0.00%
8 S57KRN SLG 25 5 625 1 3.85%
9 S58MP LJA 8 2 110 1 11.11%
10 9A2TX ZGB 3 3 90 0 0.00%
SINGLE-OP ALL QRP SSB - All bands QRP SSB
1 R2AJA MOS 8 3 165 0 0.00%
MULTI-OP ALL HIGH MIXED - Multi op all bands high power MIXED
1 E74ALM SAR 184 31 33325 11 5.64%
MULTI-OP ALL HIGH CW - Multi op all bands high power CW
1 9A3B ZGB 694 61 243390 9 1.28%


WORLD
  Callsign QSO Nr. Mults Score Err. nr. Err.  
SINGLE-OP ALL HIGH MIXED - All bands high power MIXED
1 HG5D 622 64 344960 7 1.11%
2 UN7LZ 271 33 76890 2 0.73%
3 F5NBX 193 21 32445 8 3.98%
4 4X1VF 151 15 17325 6 3.82%
5 PA3EVY 97 14 12320 3 3.00%
6 IZ2MGN 116 6 4320 12 9.38%
7 JR3AAZ 15 4 700 0 0.00%
SINGLE-OP ALL LOW MIXED - All bands low power MIXED
1 S53BB 457 60 257100 9 1.93%
2 SE4E 281 41 117465 3 1.06%
3 SE5L 243 38 91010 14 5.45%
4 HA6IAM 234 36 81720 1 0.43%
5 SP9DLY 244 35 79800 6 2.40%
6 UN8PT 185 27 51435 0 0.00%
7 LZ5IY 132 26 37960 1 0.75%
8 SM5DXR 111 22 24530 2 1.77%
9 PC1PM 110 22 24420 5 4.35%
10 YO7ARZ 101 21 21945 3 2.88%
11 RN4SC 93 18 17370 3 3.12%
12 SP3BES 66 18 12780 0 0.00%
13 R3LC 95 12 10740 1 1.04%
14 RV3VR 69 12 8700 1 1.43%
15 Z35W 83 11 7645 8 8.79%
16 PD7CJT 29 6 1590 2 6.45%
SINGLE-OP ALL QRP MIXED - All bands QRP MIXED
1 UT5EOX 80 16 13120 1 1.23%
2 IZ3NVR 132 12 11520 3 2.22%
3 LZ7H 81 12 9180 0 0.00%
4 MM3AWD 64 10 6600 1 1.54%
5 SD6F 7 3 225 1 12.50%
SINGLE-OP ALL HIGH CW - All bands high power CW
1 DL5JQ 458 66 284460 8 1.72%
2 S53EO 523 49 211435 9 1.69%
3 YT4T 446 50 203500 5 1.11%
4 OH2BV 348 49 159740 4 1.14%
5 I2IFT 357 40 124200 4 1.11%
6 LZ3R 356 36 108000 1 0.28%
7 LZ1QZ 293 38 105070 12 3.93%
8 LZ1QN 263 41 101475 2 0.75%
9 DL4ME 282 38 101460 2 0.70%
10 LA0CX 291 34 84830 5 1.69%
11 UY5ZZ 269 28 62300 4 1.47%
12 LZ1ND 220 31 62000 3 1.35%
13 SD6M 211 31 61225 2 0.94%
14 SN6A 291 26 57590 1 0.34%
15 EW8OM 220 26 49400 3 1.35%
16 E74X 248 24 48000 6 2.36%
17 RG7N 139 29 43935 4 2.80%
18 RU5TT 175 25 39875 2 1.13%
19 LZ5QZ 236 21 38640 5 2.07%
20 OK1IE 148 22 31240 6 3.90%
21 DJ2AX 143 22 29810 7 4.67%
22 SD1A 149 22 27830 2 1.32%
23 SN5N 200 19 27360 2 0.99%
24 RK7F 116 21 26040 1 0.85%
25 UA9CU 134 15 19050 2 1.47%
26 YO3GNF 92 19 18620 0 0.00%
27 RT1A 88 19 16720 3 3.30%
28 EA1XT 123 14 14210 3 2.38%
29 K1ZZ 77 16 14160 0 0.00%
30 OK5MM 107 15 13125 3 2.73%
31 F5IYC 54 17 10710 6 10.00%
32 UA9CTT 93 12 8940 9 8.82%
33 PA3AAV 98 11 8470 4 3.92%
34 SO5N 105 10 8050 3 2.78%
35 US3LX 57 12 7500 5 8.06%
36 HA8TP 115 9 7155 2 1.71%
37 UA6AK 90 9 6570 3 3.23%
38 SP1JQJ 53 11 5995 0 0.00%
39 RA4ZA 58 9 5670 0 0.00%
40 S57NL 65 9 4725 5 7.14%
41 DM7CW 51 9 4275 0 0.00%
42 RK3TD 39 7 2625 0 0.00%
43 DF5BX 16 6 1200 0 0.00%
44 PA3GDD 32 3 720 0 0.00%
45 PY5AMF 22 2 340 5 18.52%
46 JH8GEU 4 2 80 3 42.86%
47 DL5DBY 3 1 35 0 0.00%
48 N1NN 4 1 20 0 0.00%
  JE3ECD 0 1 0 1 100.00%
SINGLE-OP ALL LOW CW - All bands low power CW
1 E77EA 441 56 222040 4 0.90%
2 UA3MIF 345 59 215055 1 0.29%
3 S53F 405 50 187250 3 0.74%
4 SP1AEN 404 50 184000 3 0.74%
5 YT9W 426 50 180500 8 1.84%
6 LZ3QE 412 48 171840 11 2.60%
7 UA3RBR 388 48 170880 10 2.51%
8 UX4FC 388 48 165120 10 2.51%
9 OK1OFM 337 46 144670 5 1.46%
10 UR7MZ 283 48 136080 1 0.35%
11 UY2IG 281 46 131790 2 0.71%
12 RW4WA 306 41 120950 1 0.33%
13 EU8F 287 38 103930 1 0.35%
14 S51DI 309 33 92565 10 3.13%
15 S58KA 266 38 91580 10 3.62%
16 YU5T 301 33 89265 7 2.27%
17 2E0CVN 197 40 89000 2 1.01%
18 RT5P 258 35 87850 0 0.00%
19 SM5CSS 263 35 86625 0 0.00%
20 EX8MJ 242 35 85050 3 1.22%
21 SP4AWE 286 33 84150 2 0.69%
22 YO8DOH 246 34 79900 1 0.40%
23 OK1AY 251 35 79625 3 1.18%
24 UT5NR 275 31 76105 4 1.43%
25 UC5D 241 31 72075 6 2.43%
26 R3VL 211 31 65565 8 3.65%
27 RA3YDA 209 30 64950 7 3.24%
28 OM7LW 310 29 64670 4 1.27%
29 YL3GQ 172 32 54400 1 0.58%
30 S57X 174 30 50100 2 1.14%
31 S59FOP 169 28 48300 6 3.43%
32 PA3BFH 145 29 44805 0 0.00%
33 LA2HFA 131 30 44250 1 0.76%
34 EV6Z 178 23 41170 5 2.73%
35 RN3S 132 26 39520 1 0.75%
36 S53AR 166 25 39250 3 1.78%
37 UD8A 203 21 37275 3 1.46%
38 DK2FG 194 22 36740 2 1.02%
39 SP5EWX 126 26 36140 1 0.79%
40 LA8HGA 201 22 35310 3 1.47%
41 RT1I 170 23 33350 4 2.30%
42 OK2GU 116 25 31000 6 4.92%
43 OK2MBP 139 23 29785 1 0.71%
44 YO2CEQ 150 22 28820 2 1.32%
45 S57IPA 114 22 27500 14 10.94%
46 HA1WD 119 23 27025 1 0.83%
47 UA6GO 111 21 25095 4 3.48%
48 I6FDJ 146 19 22610 4 2.67%
49 SP2MKI 108 20 22400 2 1.82%
50 RN9RF 141 17 20825 3 2.08%
51 ON5JT 97 19 20235 3 3.00%
52 PA3DBS 139 18 19710 12 7.95%
53 PA2TA 102 17 19210 2 1.92%
54 LZ1GE 100 18 18360 0 0.00%
55 RX9CC 104 17 17000 1 0.95%
56 RA3XCZ 69 20 16900 0 0.00%
57 R1QE 98 17 16490 0 0.00%
58 PA2W 98 18 16380 0 0.00%
59 OK5SA 92 18 16200 3 3.16%
60 SP4GAP 93 18 15930 1 1.06%
61 IC8FBU 119 15 15525 8 6.30%
62 UR5CC 76 17 14960 2 2.56%
63 S52WD 111 14 14490 3 2.63%
64 LZ2CH 100 15 14400 4 3.85%
65 UT4UQ 75 17 14195 1 1.32%
66 LZ5XQ 132 13 14040 3 2.22%
67 PA0GRU 95 16 14000 1 1.04%
68 IT9RZU 104 15 13500 3 2.80%
69 IT9CKA 90 16 13280 5 5.26%
70 LY2BAA 59 19 13205 1 1.67%
71 RW9AV 91 15 13125 2 2.15%
72 Z33F 101 14 12390 1 0.98%
73 PA2CHM 67 15 12225 8 10.67%
74 HA2MN 88 15 12000 0 0.00%
75 IV3HAX 56 18 11880 1 1.75%
76 EI2IDB 69 14 11830 1 1.43%
77 IT9SSI 76 15 11700 3 3.80%
78 UR3QX 83 15 11625 0 0.00%
79 UA3YDI 72 15 11400 2 2.70%
80 SQ3MZU 93 13 10725 4 4.12%
81 SQ9FQY 68 14 10080 0 0.00%
82 MM2T 63 14 9450 2 3.08%
83 SP9KJU 74 13 9230 1 1.33%
84 UR7VA 60 13 8580 1 1.64%
85 EA8/HB9FIH 53 13 8125 4 7.02%
86 SA0BXV 71 12 8100 0 0.00%
87 OM3BY 64 13 8060 2 3.03%
88 SM6GBM 55 12 7140 1 1.79%
89 RD3FT 58 11 6930 2 3.33%
90 OK1PFM 46 12 6600 0 0.00%
91 PA5GU 42 12 6120 0 0.00%
92 YO9HG 58 10 6100 2 3.33%
93 PA0WKI 48 12 6000 11 18.64%
94 UX1CL 63 10 5750 1 1.56%
95 S52W 76 9 5580 0 0.00%
96 SQ9FMU 45 11 5555 1 2.17%
97 HA7JQK 57 10 5450 2 3.39%
98 OK1FU 48 10 5000 2 4.00%
99 S57TX 48 10 4800 4 7.69%
100 R9XS 50 9 4590 0 0.00%
101 UN7LAN 59 8 4440 1 1.67%
102 LC4C 32 11 4400 2 5.88%
103 ON3ND 42 9 4230 2 4.55%
104 SP2MHD 65 8 4200 1 1.52%
105 PD0ME 47 9 3915 3 6.00%
106 S58Q 54 8 3760 3 5.26%
107 PE1FJN 27 10 3550 1 3.57%
108 YL2LW 44 7 2520 1 2.22%
109 S52F 58 5 2450 5 7.94%
110 R9LM 41 7 2415 1 2.38%
111 S57KM 52 6 2400 0 0.00%
112 D1M 42 6 2340 5 10.64%
113 DJ7UC 35 7 2205 1 2.78%
114 DL4FDM 30 7 2170 1 3.23%
115 S52BO 35 6 2130 7 16.67%
116 IK2IKW 28 7 2100 4 12.50%
117 TA3AER 37 5 1825 3 7.50%
118 VU3ESV 19 7 1645 0 0.00%
119 TA2BS 29 5 1425 1 3.33%
120 HS0ZME 27 5 1375 3 10.00%
121 US4MXX 49 3 1035 1 2.00%
122 IK4JQQ 21 5 1025 1 4.55%
123 S57ZT 16 4 720 0 0.00%
124 JK8PBO 14 4 680 0 0.00%
125 SP3FSM 23 3 525 1 4.17%
126 TA3DJ 6 4 520 0 0.00%
127 OM3BA 9 4 500 0 0.00%
128 DL1NKB 13 3 495 2 13.33%
129 R3PIQ 20 3 480 4 16.67%
130 JA5NSR 6 3 390 0 0.00%
  PA3FOE 23 2 390 0 0.00%
132 JE1GWO 7 3 285 0 0.00%
133 LA3ZA 5 3 255 0 0.00%
134 F4GFT 17 2 250 0 0.00%
135 HB9CPS 16 2 240 0 0.00%
136 PC7E 43 1 215 12 21.82%
137 RQ9O 7 2 150 1 12.50%
138 OH5MQ 6 2 140 0 0.00%
139 CO6RD 15 1 95 3 16.67%
140 JA2KKA 4 1 40 0 0.00%
141 KE0TT 2 1 30 2 50.00%
142 KF3G 1 1 25 0 0.00%
SINGLE-OP ALL QRP CW - All bands QRP CW
1 RM5F 397 47 176955 5 1.24%
2 S51RU 153 28 44940 10 6.13%
3 LZ1VKD 119 20 26700 0 0.00%
4 US3EW 93 19 19855 11 10.58%
5 HA3HX 120 17 18020 0 0.00%
6 EA2WX 75 16 14960 1 1.32%
7 OK6OK 83 15 12225 1 1.19%
8 YL3FW 88 14 11200 4 4.35%
9 PE2K 87 14 10850 16 15.53%
10 HA5BA 69 12 7980 2 2.82%
11 US5VX 58 12 6840 2 3.33%
12 DF7XR 44 11 5060 1 2.22%
13 SJ6W 43 10 4350 2 4.44%
14 F5NLX 51 8 3960 4 7.27%
15 YO4AAC 26 6 1620 0 0.00%
16 S57XZ 19 6 1290 1 5.00%
17 EA2DVR 10 5 750 0 0.00%
18 R2FI 5 1 65 3 37.50%
19 UA0SBQ/P 4 1 20 0 0.00%
SINGLE-OP ALL HIGH SSB - All bands high power SSB
1 S52WW 450 23 65090 7 1.53%
2 LN2T 110 12 11160 1 0.90%
3 F1PNJ 20 4 720 1 4.76%
4 F1GRH 8 5 700 0 0.00%
5 S56BL 17 3 375 2 10.53%
6 PY5QW 7 2 150 0 0.00%
7 9M2MWZ 4 1 20 0 0.00%
8 9M2UPM 1 1 5 0 0.00%
SINGLE-OP ALL LOW SSB - All bands low power SSB
1 S56WYB 47 8 3640 0 0.00%
2 RZ3Z 47 6 2130 2 4.08%
3 S51I 30 5 1250 1 3.23%
4 SE5W 20 5 1100 0 0.00%
5 M6EAM 11 6 930 1 8.33%
6 OH6ECM 18 4 840 0 0.00%
7 SO5MAX 24 3 780 0 0.00%
8 LZ1DM 16 3 600 1 5.88%
9 YL3IR 25 3 555 0 0.00%
10 PA5W 9 4 500 0 0.00%
11 F6DRP 9 4 420 3 25.00%
12 US5QUB 8 2 200 0 0.00%
13 RV9UCN 10 2 180 0 0.00%
14 S56LXB 9 2 170 2 18.18%
15 S57FJ 5 2 90 2 28.57%
16 DB5ABS 6 1 50 0 0.00%
17 UA6YN 2 1 30 0 0.00%
  TA2OLS 2 1 30 0 0.00%
19 9M2VBC 5 1 25 0 0.00%
20 9M4CRP 3 1 15 0 0.00%
21 9M4CJM 2 1 10 1 33.33%
SINGLE-OP ALL QRP SSB - All bands QRP SSB
1 R2WW 2 1 10 0 0.00%
MULTI-OP ALL HIGH MIXED - Multi op all bands high power MIXED
1 S51DX 484 53 217300 13 2.62%
2 SP3ZHP 330 46 139380 6 1.79%
3 S59T 24 4 800 3 11.11%
MULTI-OP ALL HIGH CW - Multi op all bands high power CW
1 UW6M 164 23 36340 20 10.87%
2 LZ6C 178 24 35280 9 4.81%
3 YU1HFG 62 9 5130 1 1.59%
4 LZ1MC 47 7 3045 0 0.00%
5 N1SOH 7 5 675 1 12.50%
MULTI-OP ALL HIGH SSB - Multi op all bands high power SSB
1 E71AVW 19 5 1075 1 5.00%


CHECKLOGS
  Callsign Sent Exchange QSO Nr.
CHECKLOG - Checklog
S59DCD SLG 349
S53Q SLG 193
DG0KS HRO 13
HA8EK 15 146
DL6KVA 14 35
HA1AS 15 76
K4RUM 5 104
LZ1VQ 20 56
DL4CF 14 69
10  RV3DBK 16 26
11  LY2AX 15 40
12  YU1ANO 15 41
13  YT6W 15 22
14  YL2TD 15 22
15  EW6F 16 41
16  YO3LW 20 14
17  OK2PAY 15 15
18  YU7RIM 15 7
19  DG2FDD 14 6
20  DK8HE 14 9
21  SF6W 14 17
22  VK2PN 30 3
23  OK2OHA 15 12
24  SP2SWI 15 1